Safety Score: 2,7 of 5.0 based on data from 9 authorites. Meaning we advice caution when travelling to Thailand.
Travel warnings are updated daily. Source: Travel Warning Thailand. Last Update: 2024-08-13 08:21:03
Explore Thailand
Thailand with its capital Bangkok is located in Asia (Southeastern Asia, bordering the Andaman Sea and the Gulf of Thailand). It covers some 513,121 square kilometers (about three times the size of Florida) with a population of 68,414,100. Thai and English are some of the languages spoken by the majority in Thailand. Cambodia, Laos, Malaysia and Myanmar are bordering countries.
Thailand
Popular Destinations in Thailand
Administrative regions of Thailand
- Bangkok
- Changwat Amnat Charoen
- Changwat Ang Thong
- Changwat Bueng Kan
- Changwat Buri Ram
- Changwat Chachoengsao
- Changwat Chai Nat
- Changwat Chaiyaphum
- Changwat Chanthaburi
- Changwat Chiang Rai
- Changwat Chon Buri
- Changwat Chumphon
- Changwat Kalasin
- Changwat Kamphaeng Phet
- Changwat Kanchanaburi
- Changwat Khon Kaen
- Changwat Krabi
- Changwat Lampang
- Changwat Lamphun
- Changwat Loei
- Changwat Lop Buri
- Changwat Mae Hong Son
- Changwat Maha Sarakham
- Changwat Mukdahan
- Changwat Nakhon Nayok
- Changwat Nakhon Pathom
- Changwat Nakhon Phanom
- Changwat Nakhon Ratchasima
- Changwat Nakhon Sawan
- Changwat Nakhon Si Thammarat
- Changwat Nan
- Changwat Narathiwat
- Changwat Nong Bua Lamphu
- Changwat Nong Khai
- Changwat Nonthaburi
- Changwat Pathum Thani
- Changwat Pattani
- Changwat Phangnga
- Changwat Phatthalung
- Changwat Phayao
- Changwat Phetchabun
- Changwat Phetchaburi
- Changwat Phichit
- Changwat Phitsanulok
- Changwat Phra Nakhon Si Ayutthaya
- Changwat Phrae
- Changwat Prachin Buri
- Changwat Prachuap Khiri Khan
- Changwat Ranong
- Changwat Ratchaburi
- Changwat Rayong
- Changwat Roi Et
- Changwat Sa Kaeo
- Changwat Sakon Nakhon
- Changwat Samut Prakan
- Changwat Samut Sakhon
- Changwat Samut Songkhram
- Changwat Sara Buri
- Changwat Satun
- Changwat Si Sa Ket
- Changwat Sing Buri
- Changwat Songkhla
- Changwat Sukhothai
- Changwat Suphan Buri
- Changwat Surat Thani
- Changwat Surin
- Changwat Tak
- Changwat Trang
- Changwat Trat
- Changwat Ubon Ratchathani
- Changwat Udon Thani
- Changwat Uthai Thani
- Changwat Uttaradit
- Changwat Yala
- Changwat Yasothon
- Chiang Mai Province
- Phuket
About the country
Website: Thailand Tourism
1600 New Phetburi Road
Makkasan, Rachathewi
Bangkok 10310
Thailand
Phone: +66 2 250 5500
Fax: +66 2 250 5511
Mail: center@tat.or.th
The terrain is central plain with Khorat Plateau in the east as well as mountains elsewhere. The average density of population is about 133 per km². The climate in Thailand can be described as tropicalrainy, warm, cloudy southwest monsoon (mid-May to September), dry, cool northeast monsoon (November to mid-March), southern isthmus always hot and humid. Possible natural disasters include droughts land subsidence in Bangkok area resulting from the depletion of the water table
To reach someone Thailand dial +66 prior to a number. The local cellular networks are operated on 900 MHz, 1800 MHz, 3G, 4G. Websites typically end with the top level domain ".th". If you want to bring electric appliances (e.g. battery chaarger), keep in min the local 230 V - 50 Hz (plugs: A, B, C, O). The sign for the locally used currency Baht is THB.
Five horizontal bands of red (top), white, blue (double width), white, and red; the red color symbolizes the nation and the blood of life; white represents religion and the purity of Buddhism; blue stands for the monarchy.
A unified Thai kingdom was established in the mid-14th century. Known as Siam until 1939, Thailand is the only Southeast Asian country never to have been colonized by a European power. A bloodless revolution in 1932 led to the establishment of a constitutional monarchy. In alliance with Japan during World War II, Thailand became a US treaty ally in 1954 after sending troops to Korea and later fighting alongside the US in Vietnam. Thailand since 2005 has experienced several rounds of political turmoil including a military coup in 2006 that ousted then Prime Minister THAKSIN Chinnawat, followed by large-scale street protests by competing political factions in 2008, 2009, and 2010. THAKSIN's youngest sister, YINGLAK Chinnawat, in 2011 led the Puea Thai Party to an electoral win and assumed control of the government. A blanket amnesty bill for individuals involved in street protests, altered at the last minute to include all political crimes - including all convictions against THAKSIN - triggered months of large-scale anti-government protests in Bangkok beginning in November 2013. In early May 2014, YINGLAK was removed from office by the Constitutional Court and in late May 2014 the Royal Thai Army, led by Royal Thai Army Gen. PRAYUT Chan-ocha, staged a coup against the caretaker government. PRAYUT was appointed prime minister in August 2014. The interim military government created several interim institutions to promote reform and draft a new constitution, which was passed in a national referendum in August 2016. Elections are tentatively set for mid-2018. King PHUMIPHON Adunyadet passed away in October 2016 after 70 years on the throne; his only son, WACHIRALONGKON Bodinthrathepphayawarangkun, ascended the throne in December 2016. He signed the new constitution in April 2017. Thailand has also experienced violence associated with the ethno-nationalist insurgency in its southern Malay-Muslim majority provinces. Since January 2004, thousands have been killed and wounded in the insurgency.
Geography
Area | ||
---|---|---|
Total (World Rank: 52) | 513,120 | sq km |
Land (World Rank: 50) | 510,890 | sq km |
Water (World Rank: 88) | 2,230 | sq km |
Forest (World Rank: 184) | 1.60 | % |
Comparative | about three times the size of Florida; slightly more than twice the size of Wyoming | |
Coastline | ||
3219 | ||
Landborder | ||
5673 | ||
Elevation | ||
Highest point (World Rank: 99) | 2,565 | m |
Agricultural land | ||
Total (World Rank: 103) | 41.20 | % |
Arable (World Rank: 29) | 30.80 | % |
Permanent crops (World Rank: 38) | 8.80 | % |
Permanent pastures (World Rank: 184) | 1.60 | % |
Irrigated land (World Rank: 8) | 64,150 | sq km |
Map reference | ||
Southeast Asia | ||
Environment | ||
Issues |
| |
Agreement party |
| |
Agreement signed | Law of the Sea | |
Hazzards |
| |
Location | ||
Southeastern Asia, bordering the Andaman Sea and the Gulf of Thailand, southeast of Burma | ||
Climate | ||
tropical; rainy, warm, cloudy southwest monsoon (mid-May to September); dry, cool northeast monsoon (November to mid-March); southern isthmus always hot and humid | ||
Terrain | ||
central plain; Khorat Plateau in the east; mountains elsewhere |
People
Population | ||
---|---|---|
Total (World Rank: 20) | 68,414,100 | |
Deathrate (World Rank: 90) | 0.80 | % |
Birthrate (World Rank: 175) | 1.10 | % |
Growthrate (World Rank: 167) | 0.30 | % |
Fertility rate (World Rank: 191) | 1.52 | % |
Median age | ||
Male (World Rank: 61) | 36.60 | |
Female (World Rank: 62) | 38.70 | |
Age structure | ||
0 14 male (World Rank: 31) | 5,933,270 | |
0 14 female (World Rank: 31) | 5,649,860 | |
15 24 male (World Rank: 20) | 4,943,580 | |
15 24 female (World Rank: 22) | 4,752,040 | |
25 54 male (World Rank: 18) | 15,677,300 | |
25 54 female (World Rank: 18) | 16,009,400 | |
55 64 male (World Rank: 14) | 3,851,580 | |
55 64 female (World Rank: 13) | 4,358,840 | |
65 x male (World Rank: 16) | 3,165,800 | |
65 x female (World Rank: 18) | 4,072,450 | |
Health | ||
Infant mortality rate (World Rank: 143) | 0.92 | % |
Life expectancy total (World Rank: 113) | 75 | years |
Life expectancy female (World Rank: 103) | 78 | years |
Life expectancy male (World Rank: 120) | 72 | years |
Physicians per 1000 (World Rank: 133) | 0.39 | |
Hospital bed per 1000 (World Rank: 98) | 2.10 | |
Sanitation access total (World Rank: 84) | 93.00 | % |
Obesity adult (World Rank: 140) | 10.00 | % |
Drinking water access (World Rank: 84) | 97.80 | % |
Energy
Electricity | ||
---|---|---|
Production (World Rank: 23) | 167,900,000,000 | kWh |
Consumption (World Rank: 22) | 168,300,000,000 | kWh |
Export (World Rank: 42) | 2,267,000,000 | kWh |
Import (World Rank: 15) | 14,410,000,000 | kWh |
Source fossil (World Rank: 94) | 76.70 | % |
Source nuclear (World Rank: 119) | 8.90 | % |
Source renew (World Rank: 49) | 14.20 | % |
Crude oil | ||
Production (World Rank: 33) | 257,500 | bbl / day |
Exports (World Rank: 57) | 12,200 | bbl / day |
Imports (World Rank: 15) | 830,500 | bbl / day |
Proved reserves (World Rank: 51) | 396,400,000 | bbl |
Refined products | ||
Production (World Rank: 17) | 1,213,000 | bbl / day |
Consumption (World Rank: 18) | 1,272,000 | bbl / day |
Export (World Rank: 30) | 238,800 | bbl / day |
Import (World Rank: 40) | 162,800 | bbl / day |
Natural gas | ||
Production (World Rank: 21) | 39,820,000,000 | m³ |
Consumption (World Rank: 11) | 114,800,000,000 | m³ |
Import (World Rank: 30) | 0 | m³ |
Carbon footprint | ||
301000000 |
Nation
Budget | ||
---|---|---|
Education (World Rank: 102) | 4 | % of GDP |
Military (World Rank: 77) | 1 | % of GDP |
Health (World Rank: 92) | 7 | % of GDP |
Surplus (World Rank: 104) | -3 | % of GDP |
National symbol | ||
garuda | ||
National colours | ||
white | ||
Adjective | ||
Thai | ||
Noun | ||
Thai (singular and plural) | ||
Background | ||
A unified Thai kingdom was established in the mid-14th century. Known as Siam until 1939, Thailand is the only Southeast Asian country never to have been colonized by a European power. A bloodless revolution in 1932 led to the establishment of a constitutional monarchy. In alliance with Japan during World War II, Thailand became a US treaty ally in 1954 after sending troops to Korea and later fighting alongside the US in Vietnam. Thailand since 2005 has experienced several rounds of political turmoil including a military coup in 2006 that ousted then Prime Minister THAKSIN Chinnawat, followed by large-scale street protests by competing political factions in 2008, 2009, and 2010. THAKSIN's youngest sister, YINGLAK Chinnawat, in 2011 led the Puea Thai Party to an electoral win and assumed control of the government. A blanket amnesty bill for individuals involved in street protests, altered at the last minute to include all political crimes - including all convictions against THAKSIN - triggered months of large-scale anti-government protests in Bangkok beginning in November 2013. In early May 2014, YINGLAK was removed from office by the Constitutional Court and in late May 2014 the Royal Thai Army, led by Royal Thai Army Gen. PRAYUT Chan-ocha, staged a coup against the caretaker government. PRAYUT was appointed prime minister in August 2014. The interim military government created several interim institutions to promote reform and draft a new constitution, which was passed in a national referendum in August 2016. Elections are tentatively set for mid-2018. King PHUMIPHON Adunyadet passed away in October 2016 after 70 years on the throne; his only son, WACHIRALONGKON Bodinthrathepphayawarangkun, ascended the throne in December 2016. He signed the new constitution in April 2017. Thailand has also experienced violence associated with the ethno-nationalist insurgency in its southern Malay-Muslim majority provinces. Since January 2004, thousands have been killed and wounded in the insurgency. | ||
Flag description | ||
five horizontal bands of red (top), white, blue (double width), white, and red; the red color symbolizes the nation and the blood of life; white represents religion and the purity of Buddhism; blue stands for the monarchy |
Economy
Gdp | ||
---|---|---|
Purchasing power parity (World Rank: 20) | 1,165,000,000,000 | USD |
Real growth rate (World Rank: 90) | 3.20 | % |
Per capita purchasing power parity (World Rank: 99) | 16,900 | USD |
Source agriculture (World Rank: 100) | 8.30 | % |
Source industry (World Rank: 41) | 35.80 | % |
Source service (World Rank: 150) | 55.80 | % |
Labourforce | ||
Total (World Rank: 16) | 38,300,000 | |
In poverty (World Rank: 158) | 7.20 | % |
Products | ||
Industries |
| |
Agriculture |
| |
Exports |
| |
Imports |
|
Communication
Phone | ||
---|---|---|
Landline total (World Rank: 30) | 4,706,000 | |
Landline per 100 (World Rank: 146) | 7.00 | |
Mobile per 100 (World Rank: 12) | 171.00 | |
Assessment | 0 | |
Internet | ||
Users (World Rank: 21) | 32,398,800 | |
Population (World Rank: 126) | 47.50 | % |
Transport
Air | ||
---|---|---|
Airports paved (World Rank: 39) | 63.00 | |
Airports unpaved (World Rank: 73) | 38.00 | |
Heliports (World Rank: 30) | 7.00 | |
Rail | ||
Total length (World Rank: 45) | 4,127 | |
Road | ||
Total length (World Rank: 30) | 180,053 | |
Water | ||
Total length (World Rank: 27) | 4,000 |