World Currencies listed by countryWorld Currencies listed by country
Look up currencies and currency codes for countries:
List of all countries and currencies in the world. What currency does ... use? In what country is ... used as a currency? Find out with the list below.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Already know the currency you are looking for? Check its exchange rates below:
| Flag | Country Name | Currency Code | Currency Name |
|---|---|---|---|
| AFN | Afghani | Afghanistan | |
| EUR | Euro | Aland Islands | |
| ALL | Lek | Albania | |
| DZD | Dinar | Algeria | |
| USD | Dollar | American Samoa | |
| AOA | Kwanza | Angola | |
| XCD | Dollar | Anguilla | |
| XCD | Dollar | Antigua and Barbuda | |
| ARS | Peso | Argentina | |
| AMD | Dram | Armenia | |
| AWG | Guilder | Aruba | |
| AUD | Dollar | Australia | |
| EUR | Euro | Austria | |
| AZM | Manat | Azerbaijan | |
| BSD | Dollar | Bahamas | |
| BHD | Dinar | Bahrain | |
| BDT | Taka | Bangladesh | |
| BBD | Dollar | Barbados | |
| BYR | Ruble | Belarus | |
| EUR | Euro | Belgium | |
| BZD | Dollar | Belize | |
| XOF | Franc | Benin | |
| BMD | Dollar | Bermuda | |
| BTN | Ngultrum | Bhutan | |
| BOB | Boliviano | Bolivia | |
| BAM | Marka | Bosnia and Herzegovina | |
| BWP | Pula | Botswana | |
| NOK | Krone | Bouvet Island | |
| BRL | Real | Brazil | |
| USD | Dollar | British Indian Ocean Territory | |
| USD | Dollar | British Virgin Islands | |
| BND | Dollar | Brunei | |
| BGN | Lev | Bulgaria | |
| XOF | Franc | Burkina Faso | |
| BIF | Franc | Burundi | |
| KHR | Riels | Cambodia | |
| XAF | Franc | Cameroon | |
| CAD | Dollar | Canada | |
| CVE | Escudo | Cape Verde | |
| KYD | Dollar | Cayman Islands | |
| XAF | Franc | Central African Republic | |
| XAF | Franc | Chad | |
| CLP | Peso | Chile | |
| CNY | Yuan Renminbi | China | |
| AUD | Dollar | Christmas Island | |
| AUD | Dollar | Cocos Islands | |
| COP | Peso | Colombia | |
| KMF | Franc | Comoros | |
| NZD | Dollar | Cook Islands | |
| CRC | Colon | Costa Rica | |
| HRK | Kuna | Croatia | |
| CUP | Peso | Cuba | |
| CYP | Pound | Cyprus | |
| CZK | Koruna | Czech Republic | |
| CDF | Franc | Democratic Republic of the Congo | |
| DKK | Krone | Denmark | |
| DJF | Franc | Djibouti | |
| XCD | Dollar | Dominica | |
| DOP | Peso | Dominican Republic | |
| USD | Dollar | East Timor | |
| USD | Dollar | Ecuador | |
| EGP | Pound | Egypt | |
| USD | Dollar | El Salvador | |
| XAF | Franc | Equatorial Guinea | |
| ERN | Nakfa | Eritrea | |
| EEK | Kroon | Estonia | |
| ETB | Birr | Ethiopia | |
| FKP | Pound | Falkland Islands | |
| DKK | Krone | Faroe Islands | |
| FJD | Dollar | Fiji | |
| EUR | Euro | Finland | |
| EUR | Euro | France | |
| EUR | Euro | French Guiana | |
| XPF | Franc | French Polynesia | |
| EUR | Euro | French Southern Territories | |
| XAF | Franc | Gabon | |
| GMD | Dalasi | Gambia | |
| GEL | Lari | Georgia | |
| EUR | Euro | Germany | |
| GHC | Cedi | Ghana | |
| GIP | Pound | Gibraltar | |
| EUR | Euro | Greece | |
| DKK | Krone | Greenland | |
| XCD | Dollar | Grenada | |
| EUR | Euro | Guadeloupe | |
| USD | Dollar | Guam | |
| GTQ | Quetzal | Guatemala | |
| GPD | Pound | Guernsey | |
| GNF | Franc | Guinea | |
| XOF | Franc | Guinea-Bissau | |
| GYD | Dollar | Guyana | |
| HTG | Gourde | Haiti | |
| AUD | Dollar | Heard Island and McDonald Islands | |
| HNL | Lempira | Honduras | |
| HKD | Dollar | Hong Kong | |
| HUF | Forint | Hungary | |
| ISK | Krona | Iceland | |
| INR | Rupee | India | |
| IDR | Rupiah | Indonesia | |
| IRR | Rial | Iran | |
| IQD | Dinar | Iraq | |
| EUR | Euro | Ireland | |
| GPD | Pound | Isle of Man | |
| ILS | Shekel | Israel | |
| EUR | Euro | Italy | |
| XOF | Franc | Ivory Coast | |
| JMD | Dollar | Jamaica | |
| JPY | Yen | Japan | |
| GPD | Pound | Jersey | |
| JOD | Dinar | Jordan | |
| KZT | Tenge | Kazakhstan | |
| KES | Shilling | Kenya | |
| AUD | Dollar | Kiribati | |
| KWD | Dinar | Kuwait | |
| KGS | Som | Kyrgyzstan | |
| LAK | Kip | Laos | |
| LVL | Lat | Latvia | |
| LBP | Pound | Lebanon | |
| LSL | Loti | Lesotho | |
| LRD | Dollar | Liberia | |
| LYD | Dinar | Libya | |
| CHF | Franc | Liechtenstein | |
| LTL | Litas | Lithuania | |
| EUR | Euro | Luxembourg | |
| MOP | Pataca | Macao | |
| MKD | Denar | Macedonia | |
| MGA | Ariary | Madagascar | |
| MWK | Kwacha | Malawi | |
| MYR | Ringgit | Malaysia | |
| MVR | Rufiyaa | Maldives | |
| XOF | Franc | Mali | |
| MTL | Lira | Malta | |
| USD | Dollar | Marshall Islands | |
| EUR | Euro | Martinique | |
| MRO | Ouguiya | Mauritania | |
| MUR | Rupee | Mauritius | |
| EUR | Euro | Mayotte | |
| MXN | Peso | Mexico | |
| USD | Dollar | Micronesia | |
| MDL | Leu | Moldova | |
| EUR | Euro | Monaco | |
| MNT | Tugrik | Mongolia | |
| EUR | Euro | Montenegro | |
| XCD | Dollar | Montserrat | |
| MAD | Dirham | Morocco | |
| MZN | Meticail | Mozambique | |
| MMK | Kyat | Myanmar | |
| NAD | Dollar | Namibia | |
| AUD | Dollar | Nauru | |
| NPR | Rupee | Nepal | |
| EUR | Euro | Netherlands | |
| ANG | Guilder | Netherlands Antilles | |
| XPF | Franc | New Caledonia | |
| NZD | Dollar | New Zealand | |
| NIO | Cordoba | Nicaragua | |
| XOF | Franc | Niger | |
| NGN | Naira | Nigeria | |
| NZD | Dollar | Niue | |
| AUD | Dollar | Norfolk Island | |
| KPW | Won | North Korea | |
| USD | Dollar | Northern Mariana Islands | |
| NOK | Krone | Norway | |
| OMR | Rial | Oman | |
| PKR | Rupee | Pakistan | |
| USD | Dollar | Palau | |
| ILS | Shekel | Palestinian Territory | |
| PAB | Balboa | Panama | |
| PGK | Kina | Papua New Guinea | |
| PYG | Guarani | Paraguay | |
| PEN | Sol | Peru | |
| PHP | Peso | Philippines | |
| NZD | Dollar | Pitcairn | |
| PLN | Zloty | Poland | |
| EUR | Euro | Portugal | |
| USD | Dollar | Puerto Rico | |
| QAR | Rial | Qatar | |
| XAF | Franc | Republic of the Congo | |
| EUR | Euro | Reunion | |
| RON | Leu | Romania | |
| RUB | Ruble | Russia | |
| RWF | Franc | Rwanda | |
| EUR | Euro | Saint Barthélemy | |
| SHP | Pound | Saint Helena | |
| XCD | Dollar | Saint Kitts and Nevis | |
| XCD | Dollar | Saint Lucia | |
| EUR | Euro | Saint Martin | |
| EUR | Euro | Saint Pierre and Miquelon | |
| XCD | Dollar | Saint Vincent and the Grenadines | |
| WST | Tala | Samoa | |
| EUR | Euro | San Marino | |
| STD | Dobra | Sao Tome and Principe | |
| SAR | Rial | Saudi Arabia | |
| XOF | Franc | Senegal | |
| RSD | Dinar | Serbia | |
| RSD | Dinar | Serbia and Montenegro | |
| SCR | Rupee | Seychelles | |
| SLL | Leone | Sierra Leone | |
| SGD | Dollar | Singapore | |
| SKK | Koruna | Slovakia | |
| EUR | Euro | Slovenia | |
| SBD | Dollar | Solomon Islands | |
| SOS | Shilling | Somalia | |
| ZAR | Rand | South Africa | |
| GBP | Pound | South Georgia and the South Sandwich Islands | |
| KRW | Won | South Korea | |
| EUR | Euro | Spain | |
| LKR | Rupee | Sri Lanka | |
| SDD | Dinar | Sudan | |
| SRD | Dollar | Suriname | |
| NOK | Krone | Svalbard and Jan Mayen | |
| SZL | Lilangeni | Swaziland | |
| SEK | Krona | Sweden | |
| CHF | Franc | Switzerland | |
| SYP | Pound | Syria | |
| TWD | Dollar | Taiwan | |
| TJS | Somoni | Tajikistan | |
| TZS | Shilling | Tanzania | |
| THB | Baht | Thailand | |
| XOF | Franc | Togo | |
| NZD | Dollar | Tokelau | |
| TOP | Pa'anga | Tonga | |
| TTD | Dollar | Trinidad and Tobago | |
| TND | Dinar | Tunisia | |
| TRY | Lira | Turkey | |
| TMM | Manat | Turkmenistan | |
| USD | Dollar | Turks and Caicos Islands | |
| AUD | Dollar | Tuvalu | |
| USD | Dollar | U.S. Virgin Islands | |
| UGX | Shilling | Uganda | |
| UAH | Hryvnia | Ukraine | |
| AED | Dirham | United Arab Emirates | |
| GBP | Pound | United Kingdom | |
| USD | Dollar | United States | |
| USD | Dollar | United States Minor Outlying Islands | |
| UYU | Peso | Uruguay | |
| UZS | Som | Uzbekistan | |
| VUV | Vatu | Vanuatu | |
| EUR | Euro | Vatican | |
| VEB | Bolivar | Venezuela | |
| VND | Dong | Vietnam | |
| XPF | Franc | Wallis and Futuna | |
| MAD | Dirham | Western Sahara | |
| YER | Rial | Yemen | |
| ZMK | Kwacha | Zambia | |
| ZWD | Dollar | Zimbabwe |
Your next steps:
Top Service Pages:
- Travel Services. Travel information and Special offers.
- Backpacking Preparation - Plan your backpacker trip
- US Dollar Exchange Rates
- No queues and free entry - The London Pass
- Capitals of the world and country population
- Backpacking Outdoor Survivel Kit List
- International Telephone Codes And Dialing Prefixes
to page top