World CO2 Emission by Country

factory with smoke

List of world countries by the amount of CO2 they contribute to the world total emission.

This data is based on the world developement indicators by the World Bank (Edition: May 2011, CO2 Data from 2007).

Rank Country Name CO2 emissions (kt) % share (world)
1 China 6.533.018 21,03%
2 United States 5.832.194 18,78%
3 South Asia 1.828.941 5,89%
4 India 1.611.042 5,19%
5 Russia 1.536.099 4,95%
6 Japan 1.253.517 4,04%
7 Germany 787.291 2,53%
8 Canada 556.884 1,79%
9 United Kingdom 539.176 1,74%
10 South Korea 502.910 1,62%
11 Iran 495.582 1,60%
12 Mexico 471.073 1,52%
13 Italy 456.054 1,47%
14 South Africa 433.173 1,39%
15 Saudi Arabia 402.120 1,29%
16 Indonesia 396.819 1,28%
17 Australia 373.739 1,20%
18 France 371.453 1,20%
19 Brazil 368.016 1,18%
20 Spain 358.966 1,16%
21 Ukraine 317.277 1,02%
22 Poland 317.119 1,02%
23 Turkey 288.445 0,93%
24 Thailand 277.284 0,89%
25 Kazakhstan 227.208 0,73%
26 Malaysia 194.317 0,63%
27 Egypt 184.508 0,59%
28 Argentina 183.577 0,59%
29 Netherlands 173.102 0,56%
30 Venezuela 165.415 0,53%
31 Pakistan 156.266 0,50%
32 Algeria 140.005 0,45%
33 United Arab Emirates 135.429 0,44%
34 Czech Republic 124.862 0,40%
35 Uzbekistan 115.995 0,37%
36 Vietnam 111.287 0,36%
37 Belgium 102.951 0,33%
38 Iraq 100.046 0,32%
39 Greece 98.038 0,32%
40 Nigeria 95.194 0,31%
41 Romania 94.106 0,30%
42 Kuwait 86.075 0,28%
43 Chile 71.646 0,23%
44 Philippines 70.858 0,23%
45 Korea, Dem. Rep. 70.653 0,23%
46 Syrian 69.836 0,22%
47 Austria 68.674 0,22%
48 Belarus 66.747 0,21%
49 Israel 66.685 0,21%
50 Finland 64.124 0,21%
51 Colombia 63.387 0,20%
52 Qatar 63.002 0,20%
53 Portugal 58.063 0,19%
54 Libya 57.287 0,18%
55 Hungary 56.426 0,18%
56 Singapore 54.147 0,17%
57 Bulgaria 51.739 0,17%
58 Denmark 49.955 0,16%
59 Sweden 49.208 0,16%
60 Morocco 46.368 0,15%
61 Turkmenistan 45.771 0,15%
62 Ireland 44.283 0,14%
63 Bangladesh 43.715 0,14%
64 Peru 42.953 0,14%
65 Norway 42.722 0,14%
66 Hong Kong 39.930 0,13%
67 Switzerland 37.963 0,12%
68 Oman 37.289 0,12%
69 Trinidad and Tobago 37.006 0,12%
70 Slovak Republic 36.955 0,12%
71 New Zealand 32.635 0,11%
72 Azerbaijan 31.749 0,10%
73 Ecuador 29.964 0,10%
74 Bosnia and Herzegovina 29.001 0,09%
75 Cuba 27.033 0,09%
76 Croatia 24.820 0,08%
77 Angola 24.743 0,08%
78 Tunisia 23.849 0,08%
79 Bahrain 22.446 0,07%
80 Yemen 21.958 0,07%
81 Jordan 21.434 0,07%
82 Dominican Republic 20.742 0,07%
83 Estonia 20.456 0,07%
84 Lithuania 15.268 0,05%
85 Slovenia 15.096 0,05%
86 Jamaica 13.953 0,04%
87 Lebanon 13.344 0,04%
88 Bolivia 13.179 0,04%
89 Myanmar 13.179 0,04%
90 Guatemala 12.919 0,04%
91 Sri Lanka 12.304 0,04%
92 Sudan 11.512 0,04%
93 Macedonia 11.267 0,04%
94 Kenya 11.226 0,04%
95 Luxembourg 10.834 0,03%
96 Mongolia 10.574 0,03%
97 Ghana 9.801 0,03%
98 Zimbabwe 9.629 0,03%
99 Honduras 8.827 0,03%
100 Cyprus 8.193 0,03%
101 Costa Rica 8.112 0,03%
102 Latvia 7.819 0,03%
103 Brunei Darussalam 7.599 0,02%
104 Panama 7.244 0,02%
105 Tajikistan 7.222 0,02%
106 El Salvador 6.694 0,02%
107 Ethiopia 6.504 0,02%
108 Ivory Coast 6.379 0,02%
109 Netherlands Antilles 6.232 0,02%
110 Uruguay 6.214 0,02%
111 Cameroon 6.163 0,02%
112 Kyrgyz Republic 6.075 0,02%
113 Tanzania 6.038 0,02%
114 Georgia 6.027 0,02%
115 Senegal 5.474 0,02%
116 Armenia 5.053 0,02%
117 Botswana 4.994 0,02%
118 Equatorial Guinea 4.793 0,02%
119 Moldova 4.701 0,02%
120 Nicaragua 4.587 0,01%
121 Cambodia 4.437 0,01%
122 Albania 4.239 0,01%
123 Paraguay 4.129 0,01%
124 Mauritius 3.884 0,01%
125 Benin 3.873 0,01%
126 Nepal 3.422 0,01%
127 Papua New Guinea 3.364 0,01%
128 Uganda 3.202 0,01%
129 Namibia 3.034 0,01%
130 New Caledonia 2.847 0,01%
131 Malta 2.722 0,01%
132 Zambia 2.689 0,01%
133 Mozambique 2.598 0,01%
134 Suriname 2.437 0,01%
135 Congo, Dem. Rep. 2.433 0,01%
136 Aruba 2.396 0,01%
137 Haiti 2.396 0,01%
138 Iceland 2.338 0,01%
139 West Bank and Gaza 2.323 0,01%
140 Madagascar 2.250 0,01%
141 Bahamas, The 2.147 0,01%
142 Gabon 2.034 0,01%
143 Mauritania 1.949 0,01%
144 Burkina Faso 1.693 0,01%
145 Congo, Rep. 1.587 0,01%
146 Macao SAR, China 1.554 0,01%
147 Lao PDR 1.535 0,005%
148 Guyana 1.506 0,005%
149 Fiji 1.458 0,005%
150 Guinea 1.389 0,004%
151 Barbados 1.345 0,004%
152 Togo 1.315 0,004%
153 Sierra Leone 1.312 0,004%
154 Swaziland 1.063 0,003%
155 Malawi 1.055 0,003%
156 Niger 909 0,003%
157 Maldives 898 0,003%
158 French Polynesia 806 0,003%
159 Afghanistan 714 0,002%
160 Rwanda 714 0,002%
161 Faeroe Islands 696 0,002%
162 Liberia 674 0,002%
163 Seychelles 623 0,002%
164 Somalia 601 0,002%
165 Bhutan 579 0,002%
166 Eritrea 579 0,002%
167 Mali 579 0,002%
168 Andorra 539 0,002%
169 Cayman Islands 539 0,002%
170 Greenland 520 0,002%
171 Bermuda 513 0,002%
172 Djibouti 487 0,002%
173 Antigua and Barbuda 436 0,001%
174 Belize 425 0,001%
175 Gibraltar 407 0,001%
176 Gambia 396 0,001%
177 Chad 385 0,001%
178 St. Lucia 381 0,001%
179 Cape Verde 308 0,001%
180 Guinea-Bissau 286 0,001%
181 Central African Republic 253 0,001%
182 St. Kitts and Nevis 249 0,001%
183 Grenada 242 0,001%
184 Palau 213 0,001%
185 St. Vincent and the Grenadines 202 0,001%
186 Solomon Islands 198 0,001%
187 Timor-Leste 183 0,001%
188 Burundi 180 0,001%
189 Tonga 176 0,001%
190 Samoa 161 0,001%
191 Turks and Caicos Islands 158 0,001%
192 Sao Tome and Principe 128 0,0004%
193 Comoros 121 0,0004%
194 Dominica 121 0,0004%
195 Vanuatu 103 0,0003%
196 Marshall Islands 99 0,0003%
197 Micronesia 62 0,0002%
198 Kiribati 33 0,0001%